South Sudan is a young nation that is increasingly becoming popular with tourists from all over the world. The country boasts a rich cultural heritage and diverse wildlife, making it an ideal destination for adventurous travelers. If you're planning to visit South Sudan, you will need a visa to enter the country.
The good news is that South Sudan now offers an eVisa system, which allows travelers to apply for a visa online. This has made the process of obtaining a South Sudan visa much easier and more convenient. In this article, we'll take a closer look at the eVisa system for South Sudan, including the fee and processing time.
The fee for a South Sudan eVisa varies depending on the type of visa you need and the duration of your stay in the country. As of 2023, the fees are as follows:
COUNTRY | VISA? | SINGLE ENTRY VISA FEES | 3 MONTHS MULTIPLE ENTRY | 6 MONTHS MULTIPLE ENTRY |
---|---|---|---|---|
Afghanistan | YES | USD 100 | USD 200 | USD 350 |
Albania | YES | USD 100 | USD 200 | USD 350 |
Algeria | YES | USD 100 | USD 200 | USD 350 |
Andorra | YES | USD 100 | USD 200 | USD 350 |
Angola | YES | USD 100 | USD 200 | USD 350 |
Antigua and Bermuda | YES | USD 100 | USD 200 | USD 350 |
Argentina | YES | USD 100 | USD 200 | USD 350 |
Armenia | YES | USD 100 | USD 200 | USD 350 |
Australia | YES | USD 100 | USD 200 | USD 350 |
Austria | YES | USD 100 | USD 200 | USD 350 |
Azerbaijan | YES | USD 100 | USD 200 | USD 350 |
Bahamas | YES | USD 100 | USD 200 | USD 350 |
Bahrain | YES | USD 100 | USD 200 | USD 350 |
Bangladesh | YES | USD 100 | USD 200 | USD 350 |
Barbados | YES | USD 100 | USD 200 | USD 350 |
Belarus | YES | USD 100 | USD 200 | USD 350 |
Belgium | YES | USD 100 | USD 200 | USD 350 |
Belize | YES | USD 100 | USD 200 | USD 350 |
Benin | YES | USD 100 | USD 200 | USD 350 |
Bhutan | YES | USD 100 | USD 200 | USD 350 |
Bolivia | YES | USD 100 | USD 200 | USD 350 |
Bosnia Herzegovina | YES | USD 100 | USD 200 | USD 350 |
Botswana | YES | USD 100 | USD 200 | USD 350 |
Brazil | YES | USD 100 | USD 200 | USD 350 |
Brunei | YES | USD 100 | USD 200 | USD 350 |
Bulgaria | YES | USD 100 | USD 200 | USD 350 |
Burkina Faso | YES | USD 100 | USD 200 | USD 350 |
Burundi | YES | USD 100 | USD 200 | USD 350 |
Cambodia | YES | USD 100 | USD 200 | USD 350 |
Cameroon | YES | USD 100 | USD 200 | USD 350 |
Canada | YES | USD 100 | USD 200 | USD 350 |
Cape Verde | YES | USD 100 | USD 200 | USD 350 |
Central African Rep | YES | USD 50 | USD 125 | USD 250 |
Chad | YES | USD 100 | USD 200 | USD 350 |
Chile | YES | USD 100 | USD 200 | USD 350 |
China {P.R} | YES | USD 100 | USD 200 | USD 350 |
Colombia | YES | USD 100 | USD 200 | USD 350 |
Comoros | YES | USD 100 | USD 200 | USD 350 |
Congo {Brazzaville} | YES | USD 100 | USD 200 | USD 350 |
Congo {Democratic Rep} | YES | USD 50 | USD 125 | USD 250 |
Costa Rica | YES | USD 100 | USD 200 | USD 350 |
Croatia | YES | USD 100 | USD 200 | USD 350 |
Cuba | YES | USD 100 | USD 200 | USD 350 |
Cyprus | YES | USD 100 | USD 200 | USD 350 |
Czech Republic | YES | USD 100 | USD 200 | USD 350 |
Darussalam | YES | USD 100 | USD 200 | USD 350 |
Denmark | YES | USD 100 | USD 200 | USD 350 |
Djibouti | YES | USD 100 | USD 200 | USD 350 |
Dominica | YES | USD 100 | USD 200 | USD 350 |
Dominican Republic | YES | USD 100 | USD 200 | USD 350 |
East Timor | YES | USD 100 | USD 200 | USD 350 |
Ecuador | YES | USD 100 | USD 200 | USD 350 |
Egypt | EXEMPTED | USD 0 | USD 0 | USD 0 |
El Salvador | YES | USD 100 | USD 200 | USD 350 |
Equatorial Guinea | YES | USD 100 | USD 200 | USD 350 |
Eritrea | YES | USD 100 | USD 200 | USD 350 |
Estonia | YES | USD 100 | USD 200 | USD 350 |
Ethiopia | YES | USD 100 | USD 200 | USD 350 |
Fiji | YES | USD 100 | USD 200 | USD 350 |
Finland | YES | USD 100 | USD 200 | USD 350 |
France | YES | USD 100 | USD 200 | USD 350 |
Gabon | YES | USD 100 | USD 200 | USD 350 |
Gambia | YES | USD 100 | USD 200 | USD 350 |
Georgia | YES | USD 100 | USD 200 | USD 350 |
Germany | YES | USD 100 | USD 200 | USD 350 |
Ghana | YES | USD 100 | USD 200 | USD 350 |
Greece | YES | USD 100 | USD 200 | USD 350 |
Greenland | YES | USD 100 | USD 200 | USD 350 |
Grenada | YES | USD 100 | USD 200 | USD 350 |
Guatemala | YES | USD 100 | USD 200 | USD 350 |
Guinea | YES | USD 100 | USD 200 | USD 350 |
Guinea-Bissau | YES | USD 100 | USD 200 | USD 350 |
Guyana | YES | USD 100 | USD 200 | USD 350 |
Haiti | YES | USD 100 | USD 200 | USD 350 |
Honduras | YES | USD 100 | USD 200 | USD 350 |
Hong Kong {SAR} | YES | USD 100 | USD 200 | USD 350 |
Hungary | YES | USD 100 | USD 200 | USD 350 |
Iceland | YES | USD 100 | USD 200 | USD 350 |
India | YES | USD 100 | USD 200 | USD 350 |
Indonesia | YES | USD 100 | USD 200 | USD 350 |
Iran | YES | USD 100 | USD 200 | USD 350 |
Iraq | YES | USD 100 | USD 200 | USD 350 |
Ireland {Republic} | YES | USD 100 | USD 200 | USD 350 |
Israel | YES | USD 100 | USD 200 | USD 350 |
Italy | YES | USD 100 | USD 200 | USD 350 |
Ivory Coast | YES | USD 100 | USD 200 | USD 350 |
Jamaica | YES | USD 100 | USD 200 | USD 350 |
Japan | YES | USD 100 | USD 200 | USD 350 |
Jordan | YES | USD 100 | USD 200 | USD 350 |
Kampuchea | YES | USD 100 | USD 200 | USD 350 |
Kazakhstan | YES | USD 100 | USD 200 | USD 350 |
Kenya | YES | USD 50 | USD 125 | USD 250 |
Kirghizistan | YES | USD 100 | USD 200 | USD 350 |
Kiribati | YES | USD 100 | USD 200 | USD 350 |
Democratic People's Republic of Korea (North Korea) | YES | USD 100 | USD 200 | USD 350 |
South Korea | YES | USD 100 | USD 200 | USD 350 |
Kosovo | YES | USD 100 | USD 200 | USD 350 |
Kuwait | YES | USD 100 | USD 200 | USD 350 |
Laos | YES | USD 100 | USD 200 | USD 350 |
Latvia | YES | USD 100 | USD 200 | USD 350 |
Lebanon | YES | USD 100 | USD 200 | USD 350 |
Lesotho | YES | USD 100 | USD 200 | USD 350 |
Liberia | YES | USD 100 | USD 200 | USD 350 |
Libya | YES | USD 100 | USD 200 | USD 350 |
Liechtenstein | YES | USD 100 | USD 200 | USD 350 |
Lithuania | YES | USD 100 | USD 200 | USD 350 |
Luxembourg | YES | USD 100 | USD 200 | USD 350 |
Macedonia | YES | USD 100 | USD 200 | USD 350 |
Macau {SAR} | YES | USD 100 | USD 200 | USD 350 |
Madagascar | YES | USD 100 | USD 200 | USD 350 |
Malawi | YES | USD 100 | USD 200 | USD 350 |
Malagasy | YES | USD 100 | USD 200 | USD 350 |
Malaysia (For less than 30 days stay) | YES | USD 100 | USD 200 | USD 350 |
Maldives | YES | USD 100 | USD 200 | USD 350 |
Mali | YES | USD 100 | USD 200 | USD 350 |
Malta | YES | USD 100 | USD 200 | USD 350 |
Marshall Islands | YES | USD 100 | USD 200 | USD 350 |
Mauritania | YES | USD 100 | USD 200 | USD 350 |
Mauritius | YES | USD 100 | USD 200 | USD 350 |
Mexico | YES | USD 100 | USD 200 | USD 350 |
Micronesia | YES | USD 100 | USD 200 | USD 350 |
Moldova | YES | USD 100 | USD 200 | USD 350 |
Monaco | YES | USD 100 | USD 200 | USD 350 |
Mongolia | YES | USD 100 | USD 200 | USD 350 |
Montenegro | YES | USD 100 | USD 200 | USD 350 |
Morocco | YES | USD 100 | USD 200 | USD 350 |
Mozambique | YES | USD 100 | USD 200 | USD 350 |
Myanmar {Burma} | YES | USD 100 | USD 200 | USD 350 |
Namibia | YES | USD 100 | USD 200 | USD 350 |
Nauru | YES | USD 100 | USD 200 | USD 350 |
Nepal | YES | USD 100 | USD 200 | USD 350 |
Netherlands | YES | USD 100 | USD 200 | USD 350 |
New Zealand | YES | USD 100 | USD 200 | USD 350 |
Nicaragua | YES | USD 100 | USD 200 | USD 350 |
Niger | YES | USD 100 | USD 200 | USD 350 |
Nigeria | YES | USD 100 | USD 200 | USD 350 |
norway | YES | USD 100 | USD 200 | USD 350 |
Oman | YES | USD 100 | USD 200 | USD 350 |
Pacific Isles | YES | USD 100 | USD 200 | USD 350 |
Pakistan | YES | USD 100 | USD 200 | USD 350 |
Palau | YES | USD 100 | USD 200 | USD 350 |
Palestine | YES | USD 100 | USD 200 | USD 350 |
Panama | YES | USD 100 | USD 200 | USD 350 |
Papua New Guinea | YES | USD 100 | USD 200 | USD 350 |
Paraguay | YES | USD 100 | USD 200 | USD 350 |
Peru | YES | USD 100 | USD 200 | USD 350 |
Philippines | YES | USD 100 | USD 200 | USD 350 |
Poland | YES | USD 100 | USD 200 | USD 350 |
Portugal | YES | USD 100 | USD 200 | USD 350 |
Qatar | YES | USD 100 | USD 200 | USD 350 |
Reunion | YES | USD 100 | USD 200 | USD 350 |
Romania | YES | USD 100 | USD 200 | USD 350 |
Russian Federation | YES | USD 100 | USD 200 | USD 350 |
Rwanda | YES | USD 50 | USD 125 | USD 250 |
Salvador | YES | USD 100 | USD 200 | USD 350 |
St Kitts & Nevis | YES | USD 100 | USD 200 | USD 350 |
St Lucia | YES | USD 100 | USD 200 | USD 350 |
Saint Vincent & the Grenadines | YES | USD 100 | USD 200 | USD 350 |
Saint Christopher Cape | YES | USD 100 | USD 200 | USD 350 |
Samoa | YES | USD 100 | USD 200 | USD 350 |
San Marino | YES | USD 100 | USD 200 | USD 350 |
Sao Tome & Principe | YES | USD 100 | USD 200 | USD 350 |
Saudi Arabia | YES | USD 100 | USD 200 | USD 350 |
Senegal | YES | USD 100 | USD 200 | USD 350 |
Serbia | YES | USD 100 | USD 200 | USD 350 |
Seychelles | YES | USD 100 | USD 200 | USD 350 |
Sierra Leone | YES | USD 100 | USD 200 | USD 350 |
Singapore | YES | USD 100 | USD 200 | USD 350 |
Slovakia | YES | USD 100 | USD 200 | USD 350 |
Slovenia | YES | USD 100 | USD 200 | USD 350 |
Solomon Islands | YES | USD 100 | USD 200 | USD 350 |
Somalia | YES | USD 100 | USD 200 | USD 350 |
South Africa (For less than 30 days stay) | YES | |||
Spain | YES | USD 100 | USD 200 | USD 350 |
Sri Lanka | YES | USD 100 | USD 200 | USD 350 |
Sudan | YES | USD 50 | USD 125 | USD 250 |
Suriname | YES | USD 100 | USD 200 | USD 350 |
Swaziland | YES | USD 100 | USD 200 | USD 350 |
Sweden | YES | USD 100 | USD 200 | USD 350 |
Switzerland | YES | USD 100 | USD 200 | USD 350 |
Syria | YES | USD 100 | USD 200 | USD 350 |
Taiwan | YES | USD 100 | USD 200 | USD 350 |
Tajikistan | YES | USD 100 | USD 200 | USD 350 |
Tanzania | EXEMPTED | USD 0 | USD 0 | USD 0 |
Thailand | YES | USD 100 | USD 200 | USD 350 |
Togo | YES | USD 100 | USD 200 | USD 350 |
Tonga | YES | USD 100 | USD 200 | USD 350 |
Trinidad & Tobago | YES | USD 100 | USD 200 | USD 350 |
Tunisia | YES | USD 100 | USD 200 | USD 350 |
Turkey | YES | USD 100 | USD 200 | USD 350 |
Turkmenistan | YES | USD 100 | USD 200 | USD 350 |
Tuvalu | YES | USD 100 | USD 200 | USD 350 |
Uganda | YES | USD 50 | USD 125 | USD 250 |
Ukraine | YES | USD 100 | USD 200 | USD 350 |
United Arab Emirates | YES | USD 100 | USD 200 | USD 350 |
United Kingdom | YES | USD 100 | USD 200 | USD 350 |
United States | YES | USD 160 | USD 500 | Not Available |
Uruguay | YES | USD 100 | USD 200 | USD 350 |
Uzbekistan | YES | USD 100 | USD 200 | USD 350 |
Vanuatu | YES | USD 100 | USD 200 | USD 350 |
Vatican City | YES | USD 100 | USD 200 | USD 350 |
Venezuela | YES | USD 100 | USD 200 | USD 350 |
Vietnam | YES | USD 100 | USD 200 | USD 350 |
Yemen | YES | USD 100 | USD 200 | USD 350 |
Yugoslavia and former States of Yugoslavia | YES | USD 100 | USD 200 | USD 350 |
Zambia | YES | USD 100 | USD 200 | USD 350 |
Zimbabwe | YES | USD 100 | USD 200 | USD 350 |
It's important to note that the fees are subject to change, so it's always a good idea to check the official website of the South Sudan embassy or consulate in your country for the latest fees.
It's important to note that the fees are subject to change, so it's always a good idea to check the official website of the South Sudan embassy or consulate in your country for the latest fees.
Service fee refers to the fee charged by a third-party service provider for assisting in the visa application process. Many visa application centers, travel agencies, and online visa processing websites offer this service to applicants for an additional fee.
The service fee covers the cost of providing assistance to the applicant throughout the visa application process, including filling out the application form, checking the required documents, scheduling an appointment at the visa application center or embassy, and providing updates on the status of the application.
The amount of the service fee varies depending on the service provider and the type of visa being applied for. In some cases, the service fee may be a fixed amount, while in other cases, it may be a percentage of the visa fee.
It's important to note that the service fee is separate from the visa fee, which is the fee charged by the embassy or consulate for processing the visa application. Applicants are required to pay both the visa fee and the service fee if they choose to use a third-party service provider.
Before using a third-party service provider, it's important to research the provider and ensure that they are reputable and trustworthy. It's also a good idea to compare the service fees of different providers to find the best deal.
The service fee is an additional fee charged by third-party service providers for assisting in the visa application process. While it can be a convenient option for applicants who need assistance with the application process, it's important to research the provider and compare fees to ensure that you are getting the best deal.
There are different payment options available for paying the fee for a South Sudan eVisa. Here are some of the common payment methods:
Credit or Debit Card: Visa, Mastercard, and American Express are widely accepted by the South Sudan eVisa system. When completing the online application form, you will be asked to enter your card details and authorize the payment.
Bank Transfer: Some applicants may prefer to pay the visa fee through a bank transfer. If you choose this method, you will need to initiate the transfer and provide proof of payment to the South Sudan eVisa authorities.
Mobile Money: Mobile money payment options may also be available for some applicants. This allows for payment through mobile payment systems such as M-PESA, MTN Mobile Money, and Airtel Money.
E-Wallet: Certain e-wallet services may also be accepted for payment of the South Sudan eVisa fee. Examples include PayPal, Skrill, and Neteller.
It's important to note that payment options may vary depending on the specific requirements of the South Sudan eVisa application system. Be sure to check the available payment options when completing the online application form or consulting with a visa application center.
It's also important to ensure that you have sufficient funds available to cover the visa fee and any additional service fees that may be charged by third-party service providers. Be sure to carefully review the payment instructions and verify the payment amount before submitting your payment.
Payment for the South Sudan eVisa can be made through various methods, including credit or debit card, bank transfer, mobile money, and e-wallet. It's important to carefully review the available payment options and ensure that you have sufficient funds available before submitting your payment.
The processing time for a South Sudan eVisa is usually between 3 to 5 business days. However, this can vary depending on a number of factors, including the volume of visa applications being processed at the time of your application.
It's important to apply for your eVisa well in advance of your intended travel date to avoid any last-minute delays or complications. The South Sudan eVisa is valid for 90 days from the date of issue, so you can apply for it well ahead of your travel date.
Applicants for a South Sudan eVisa have the option to choose from different processing times, depending on their needs. Here are some of the rush processing options that are available:
Standard Processing: The standard processing time for a South Sudan eVisa is typically between 3 to 5 business days. This is the default processing time and does not involve any additional fees.
Expedited Processing: If you need your visa application to be processed more quickly, you can choose the expedited processing option. This typically results in a processing time of 1 to 3 business days, but may involve additional fees.
Urgent Processing: In urgent situations, applicants may be able to request urgent processing for their South Sudan eVisa. This typically involves an additional fee and can result in a processing time of 1 business day or less.
It's important to note that rush processing options may not be available for all visa types or for all applicants. Additionally, rush processing does not guarantee that the visa application will be approved, and delays may still occur if additional documentation or information is required.
If you require rush processing for your South Sudan eVisa, be sure to select the appropriate processing option when completing the online application form. You may also wish to contact a visa application center or the South Sudan eVisa authorities directly to inquire about the availability of rush processing options.
In conclusion, applicants for a South Sudan eVisa have the option to choose from different rush processing options, including expedited and urgent processing. Be sure to carefully review the processing times and any additional fees associated with these options before submitting your visa application.
To apply for a South Sudan eVisa, you will need to visit the official website of the South Sudan Ministry of Interior Affairs. From there, you can create an account and fill out the online application form.
When filling out the application form, make sure to provide accurate and complete information. This will help to ensure that your visa application is processed smoothly and quickly.
You will also need to upload a digital passport photo that meets the specific requirements for the South Sudan visa photo. Make sure to follow the guidelines carefully to avoid any delays or rejection of your application.
After submitting your application, you will need to pay the visa fee online using a valid credit or debit card. Once your payment has been processed, you will receive an email confirming that your application has been received and is being processed.
The South Sudan eVisa system has made it much easier and more convenient for travelers to obtain a visa to visit the country. By following the guidelines for the visa photo and providing accurate information on your application, you can ensure that your visa application is processed smoothly and quickly.
The fee for a South Sudan eVisa varies depending on the type of visa and the processing time selected. Generally, the fee ranges from USD 100 to USD 200.
Payment for a South Sudan eVisa can be made using credit or debit cards, bank transfer, mobile money, or e-wallet services.
The processing time for a South Sudan eVisa varies depending on the type of visa and the processing time selected. Standard processing takes between 3 to 5 business days, while expedited and urgent processing can take between 1 to 3 business days or 1 business day or less, respectively.
Yes, you can choose to expedite the processing of your South Sudan eVisa by selecting the expedited or urgent processing option, which may involve additional fees.
No, the visa fee is non-refundable, even if your application is denied.
It may be possible to change the processing time for your South Sudan eVisa by contacting the visa application center or the South Sudan eVisa authorities directly. However, this may not always be possible, and additional fees may be charged for any changes.
No, only citizens of eligible countries are able to apply for a South Sudan eVisa. If you are not a citizen of an eligible country, you will need to apply for a visa through a South Sudan embassy or consulate.
To help us improve